Tenantwise
Home Search For Space My Tenantwise About Tenantwise Contact

Friday, September 03, 2010   
E-mail address:

Password:

save login



Register
Search for Manhattan Office Space








Tenantwise is a commercial real estate information services and advisory company which tracks all 12,500 commercial office properties in Manhattan from Battery Park to 62nd Street. We offer the only publicly available multiple listings system for office space in Manhattan. By utilizing the most extensive analytic research and on-line search tools available, you can optimize the identification, negotiation and finalization of your office space lease using Tenantwise.com.  Read more


Manhattan Office Space pricing percent changeAs of: August 27, 2010

View older graphs

Class C as of: August 27, 2010   

  Inventory Avail. Sq. Ft. % Avail. List. Avg. Price # Subl. Subl. Sq. Ft. Avg. Subl.
City Hall 1,520,991 0 .00% 0 $0.00 0 0 $0.00
Financial District 8,923,360 1,222,813 13.70% 115 $36.36 17 192,455 $29.92
Hudson Square 3,735,636 940,228 25.17% 38 $40.13 3 59,607 $0.00
Insurance District 3,424,003 266,619 7.79% 31 $34.23 2 5,650 $33.00
World Trade/Battery Park 8,112,914 1,752,635 21.60% 147 $32.63 17 183,738 $31.58
  25,716,904 4,182,295 16.26% 331 $34.61 39 441,450 $31.43
  Inventory Avail. Sq. Ft. % Avail. List. Avg. Price # Subl. Subl. Sq. Ft. Avg. Subl.
Columbus Circle 1,534,555 723,598 47.15% 51 $0.00 2 56,211 $0.00
Grand Central 9,399,613 1,478,609 15.73% 178 $48.31 30 324,687 $0.00
Midtown Eastside 1,027,849 20,308 1.98% 1 $0.00 0 0 $0.00
Park Avenue 0 0 .00% 0 $0.00 0 0 $0.00
Plaza 0 0 .00% 0 $0.00 0 0 $0.00
Rockefeller Plaza 0 0 .00% 0 $0.00 0 0 $0.00
Sixth Avenue 0 0 .00% 0 $0.00 0 0 $0.00
Times Square 2,903,923 312,556 10.76% 40 $44.99 6 73,424 $0.00
  14,865,940 2,535,071 12.05% 270 $46.89 38 454,322 $0.00
  Inventory Avail. Sq. Ft. % Avail. List. Avg. Price # Subl. Subl. Sq. Ft. Avg. Subl.
Chelsea 5,150,661 233,262 4.53% 10 $66.21 6 202,094 $66.21
East Village 1,561,032 75,301 4.82% 1 $0.00 1 75,301 $0.00
Flatiron/Gramercy 7,698,317 1,341,611 17.43% 79 $51.65 26 433,283 $36.42
Greenwich/Soho 5,611,312 704,100 12.55% 43 $45.82 7 74,891 $31.00
Murray Hill 9,504,455 1,859,031 19.56% 95 $45.61 8 74,798 $33.34
Pt. Authority/Penn Plz/Garm. 18,150,002 1,701,879 9.38% 195 $38.95 35 568,423 $34.35
Union Square 3,784,749 321,591 8.50% 13 $44.23 5 47,051 $40.00
  51,460,528 6,236,775 11.97% 436 $45.03 88 1,475,841 $41.45
Grand Total 92,043,372 12,954,141 13.18% 1037 $39.86 165 2,371,613 $23.35

Goods & Services     Privacy     Press     Terms of Use