Tenantwise
Home Search For Space My Tenantwise About Tenantwise Contact

Friday, September 03, 2010   
E-mail address:

Password:

save login



Register
Search for Manhattan Office Space








Tenantwise is a commercial real estate information services and advisory company which tracks all 12,500 commercial office properties in Manhattan from Battery Park to 62nd Street. We offer the only publicly available multiple listings system for office space in Manhattan. By utilizing the most extensive analytic research and on-line search tools available, you can optimize the identification, negotiation and finalization of your office space lease using Tenantwise.com.  Read more


Manhattan Office Space pricing percent changeAs of: August 27, 2010

View older graphs

Class B as of: August 27, 2010   

  Inventory Avail. Sq. Ft. % Avail. List. Avg. Price # Subl. Subl. Sq. Ft. Avg. Subl.
City Hall 3,249,306 99,152 3.05% 5 $28.00 0 0 $0.00
Financial District 7,794,873 502,851 6.45% 70 $35.34 12 78,332 $30.66
Hudson Square 122,600 0 .00% 0 $0.00 0 0 $0.00
Insurance District 9,299,998 818,020 8.80% 44 $35.29 5 73,042 $26.00
World Trade/Battery Park 3,610,220 534,356 14.80% 12 $36.00 0 0 $0.00
  24,076,997 1,954,379 8.12% 131 $35.08 17 151,374 $29.31
  Inventory Avail. Sq. Ft. % Avail. List. Avg. Price # Subl. Subl. Sq. Ft. Avg. Subl.
Columbus Circle 2,036,205 273,635 13.44% 15 $49.27 9 212,528 $46.97
Grand Central 6,844,870 964,453 14.09% 77 $55.00 12 388,562 $37.00
Midtown Eastside 10,301,905 1,484,510 14.41% 122 $50.18 17 289,720 $28.11
Park Avenue 0 0 .00% 0 $0.00 0 0 $0.00
Plaza 12,609,719 2,072,620 16.44% 185 $57.97 24 301,085 $45.00
Rockefeller Plaza 0 0 .00% 0 $0.00 0 0 $0.00
Sixth Avenue 1,289,665 219,200 17.00% 17 $52.95 4 71,276 $0.00
Times Square 1,621,716 179,696 11.08% 19 $50.86 2 15,700 $55.00
  34,704,080 5,194,114 14.97% 435 $53.90 68 1,278,871 $44.00
  Inventory Avail. Sq. Ft. % Avail. List. Avg. Price # Subl. Subl. Sq. Ft. Avg. Subl.
Chelsea 2,712,986 166,774 6.15% 8 $40.00 6 162,622 $40.00
East Village 525,155 19,839 3.78% 4 $35.00 2 7,254 $0.00
Flatiron/Gramercy 3,174,715 57,892 1.82% 7 $34.40 3 46,642 $0.00
Greenwich/Soho 3,658,337 128,915 3.52% 11 $0.00 1 4,000 $0.00
Murray Hill 5,158,269 517,350 10.03% 44 $48.91 13 290,538 $49.00
Pt. Authority/Penn Plz/Garm. 11,867,013 2,225,552 18.75% 165 $40.11 20 594,942 $40.00
Union Square 239,056 0 .00% 0 $0.00 0 0 $0.00
  27,335,531 3,116,322 10.93% 239 $43.06 45 1,105,998 $41.78
Grand Total 86,116,608 10,264,815 11.77% 805 $46.23 130 2,536,243 $37.75

Goods & Services     Privacy     Press     Terms of Use