Tenantwise
Home Search For Space My Tenantwise About Tenantwise Contact

Friday, September 03, 2010   
E-mail address:

Password:

save login



Register
Search for Manhattan Office Space








Tenantwise is a commercial real estate information services and advisory company which tracks all 12,500 commercial office properties in Manhattan from Battery Park to 62nd Street. We offer the only publicly available multiple listings system for office space in Manhattan. By utilizing the most extensive analytic research and on-line search tools available, you can optimize the identification, negotiation and finalization of your office space lease using Tenantwise.com.  Read more


Manhattan Office Space pricing percent changeAs of: August 27, 2010

View older graphs

Class A as of: August 27, 2010   

  Inventory Avail. Sq. Ft. % Avail. List. Avg. Price # Subl. Subl. Sq. Ft. Avg. Subl.
City Hall 260,859 0 .00% 0 $0.00 0 0 $0.00
Financial District 20,888,661 3,861,034 18.48% 135 $38.80 44 1,065,699 $33.43
Hudson Square 2,377,500 0 .00% 0 $0.00 0 0 $0.00
Insurance District 5,516,133 537,513 9.74% 44 $40.17 5 118,790 $36.00
World Trade/Battery Park 15,742,683 876,068 5.56% 51 $35.42 16 444,836 $34.00
  44,785,836 5,274,615 11.78% 230 $38.39 65 1,629,325 $33.69
  Inventory Avail. Sq. Ft. % Avail. List. Avg. Price # Subl. Subl. Sq. Ft. Avg. Subl.
Columbus Circle 9,991,247 1,096,994 10.98% 65 $58.99 26 494,607 $70.36
Grand Central 14,484,481 1,684,112 11.63% 125 $55.66 39 611,331 $39.87
Midtown Eastside 6,061,245 687,424 11.34% 83 $67.75 12 94,905 $69.00
Park Avenue 18,033,919 2,427,621 13.46% 130 $54.50 36 732,738 $45.70
Plaza 27,031,679 3,154,225 11.67% 250 $55.11 65 993,218 $55.00
Rockefeller Plaza 7,429,495 1,124,320 15.13% 113 $0.00 14 233,356 $0.00
Sixth Avenue 24,255,944 3,265,481 13.46% 139 $60.47 49 1,513,293 $46.70
Times Square 12,114,217 1,281,535 10.58% 67 $61.84 14 250,377 $65.00
  119,402,227 14,721,712 11.39% 972 $59.47 255 4,923,825 $50.79
  Inventory Avail. Sq. Ft. % Avail. List. Avg. Price # Subl. Subl. Sq. Ft. Avg. Subl.
Chelsea 0 0 .00% 0 $0.00 0 0 $0.00
East Village 145,327 0 .00% 0 $0.00 0 0 $0.00
Flatiron/Gramercy 682,937 40,480 5.93% 4 $45.00 2 14,368 $0.00
Greenwich/Soho 970,500 0 .00% 0 $0.00 0 0 $0.00
Murray Hill 2,341,817 194,492 8.31% 21 $44.85 2 18,179 $37.00
Pt. Authority/Penn Plz/Garm. 3,961,500 404,052 10.20% 26 $0.00 11 211,569 $0.00
Union Square 0 0 .00% 0 $0.00 0 0 $0.00
  8,102,081 639,024 2.90% 51 $44.90 15 244,116 $37.00
Grand Total 172,290,144 20,635,351 11.09% 1253 $48.50 335 6,797,266 $43.61

Goods & Services     Privacy     Press     Terms of Use