Tenantwise
Home Search For Space My Tenantwise About Tenantwise Contact

Tuesday, July 14, 2009   
E-mail address:

Password:

save login



Register
Search for Manhattan Office Space








Tenantwise is a commercial real estate information services and advisory company which tracks all 12,500 commercial office properties in Manhattan from Battery Park to 62nd Street. We offer the only publicly available multiple listings system for office space in Manhattan. By utilizing the most extensive analytic research and on-line search tools available, you can optimize the identification, negotiation and finalization of your office space lease using Tenantwise.com.  Read more


Manhattan Office Space pricing percent changeAs of: July 10, 2009

View older graphs

As of: July 10, 2009   

  Inventory Avail. Sq. Ft. % Avail. List. Avg. Price # Subl. Subl. Sq. Ft. Avg. Subl.
City Hall 5,031,156 146,430 2.91% 10 $37.43 0 0 $0.00
Financial District 37,606,894 3,252,160 8.65% 271 $48.12 78 1,392,819 $42.67
Hudson Square 6,235,736 868,061 13.92% 33 $40.13 1 3,434 $0.00
Insurance District 18,240,134 982,401 5.39% 85 $43.71 27 355,611 $43.63
World Trade/Battery Park 27,465,817 2,522,610 9.18% 175 $39.98 30 523,702 $43.92
  94,579,737 7,771,662 8.22% 574 $43.72 136 2,275,566 $43.47
  Inventory Avail. Sq. Ft. % Avail. List. Avg. Price # Subl. Subl. Sq. Ft. Avg. Subl.
Columbus Circle 13,562,007 2,046,641 15.09% 131 $55.17 43 788,228 $55.15
Grand Central 30,728,964 4,127,440 13.43% 398 $57.25 106 1,424,931 $56.12
Midtown Eastside 17,390,999 3,109,454 17.88% 216 $56.65 56 826,928 $58.19
Park Avenue 18,033,919 2,795,436 15.50% 153 $76.99 41 960,393 $68.00
Plaza 39,641,398 5,306,450 13.39% 451 $64.67 139 1,956,361 $71.92
Rockefeller Plaza 7,429,495 1,388,113 18.68% 131 $59.00 19 208,861 $59.00
Sixth Avenue 25,545,609 2,938,181 11.50% 145 $74.23 53 1,321,481 $48.88
Times Square 16,639,856 2,234,371 13.43% 136 $55.42 34 704,078 $55.00
  168,972,247 23,946,086 14.17% 1761 $60.89 491 8,191,261 $58.46
  Inventory Avail. Sq. Ft. % Avail. List. Avg. Price # Subl. Subl. Sq. Ft. Avg. Subl.
Chelsea 7,863,647 608,264 7.74% 39 $47.01 12 399,357 $69.00
East Village 2,231,514 87,989 3.94% 3 $0.00 2 76,204 $0.00
Flatiron/Gramercy 11,555,969 1,499,441 12.98% 95 $39.59 24 441,415 $40.07
Greenwich/Soho 10,240,149 1,002,149 9.79% 54 $53.07 8 93,731 $20.00
Murray Hill 17,004,541 1,867,582 10.98% 144 $52.08 32 563,112 $42.77
Pt. Authority/Penn Plz/Garm. 33,978,515 4,124,992 12.14% 412 $42.36 52 860,249 $42.56
Union Square 4,023,805 237,765 5.91% 19 $57.45 9 121,030 $40.83
  86,898,140 9,428,182 10.75% 766 $47.20 139 2,555,098 $44.43
Grand Total 350,450,124 41,145,930 11.72% 3101 $55.29 766 13,021,925 $54.06

Goods & Services     Privacy     Press     Terms of Use