Tenantwise
Home Search For Space My Tenantwise About Tenantwise Contact

Friday, March 12, 2010   
E-mail address:

Password:

save login



Register
Search for Manhattan Office Space








Tenantwise is a commercial real estate information services and advisory company which tracks all 12,500 commercial office properties in Manhattan from Battery Park to 62nd Street. We offer the only publicly available multiple listings system for office space in Manhattan. By utilizing the most extensive analytic research and on-line search tools available, you can optimize the identification, negotiation and finalization of your office space lease using Tenantwise.com.  Read more


Manhattan Office Space pricing percent changeAs of: March 5, 2010

View older graphs

As of: March 05, 2010   

  Inventory Avail. Sq. Ft. % Avail. List. Avg. Price # Subl. Subl. Sq. Ft. Avg. Subl.
City Hall 5,031,156 128,606 2.56% 7 $28.39 0 0 $0.00
Financial District 37,606,894 2,373,513 6.31% 202 $37.26 59 1,075,230 $39.12
Hudson Square 6,235,736 944,156 15.14% 42 $37.12 4 63,922 $36.00
Insurance District 18,240,134 896,418 4.91% 76 $37.79 13 223,869 $40.73
World Trade/Battery Park 27,465,817 2,629,582 9.57% 155 $36.30 23 471,370 $40.29
  94,579,737 6,972,275 7.37% 482 $36.36 99 1,834,391 $39.74
  Inventory Avail. Sq. Ft. % Avail. List. Avg. Price # Subl. Subl. Sq. Ft. Avg. Subl.
Columbus Circle 13,562,007 2,238,768 16.51% 123 $48.46 36 728,808 $44.73
Grand Central 30,728,964 3,604,129 11.73% 356 $55.08 79 1,090,788 $52.06
Midtown Eastside 17,390,999 2,252,325 12.95% 193 $49.54 26 329,137 $32.32
Park Avenue 18,033,919 2,401,715 13.32% 137 $56.34 49 1,066,609 $54.93
Plaza 39,641,398 5,077,465 12.81% 415 $52.24 100 1,479,430 $35.81
Rockefeller Plaza 7,429,495 946,007 12.73% 91 $0.00 13 166,698 $0.00
Sixth Avenue 25,545,609 3,264,906 12.78% 159 $59.25 56 1,507,870 $43.03
Times Square 16,639,856 1,810,588 10.88% 120 $52.70 17 303,687 $64.51
  168,972,247 21,595,903 12.22% 1594 $53.72 376 6,673,027 $47.12
  Inventory Avail. Sq. Ft. % Avail. List. Avg. Price # Subl. Subl. Sq. Ft. Avg. Subl.
Chelsea 7,863,647 423,218 5.38% 27 $61.24 13 333,113 $61.24
East Village 2,231,514 78,313 3.51% 5 $35.00 2 61,500 $0.00
Flatiron/Gramercy 11,555,969 1,521,619 13.17% 100 $40.41 29 487,773 $35.95
Greenwich/Soho 10,240,149 1,026,538 10.02% 58 $47.90 8 87,508 $30.04
Murray Hill 17,004,541 2,224,636 13.08% 155 $50.29 23 451,937 $42.52
Pt. Authority/Penn Plz/Garm. 33,978,515 4,285,671 12.61% 404 $41.27 58 1,034,562 $36.42
Union Square 4,023,805 467,366 11.62% 18 $42.51 10 157,446 $36.82
  86,898,140 10,027,361 11.54% 767 $44.52 143 2,613,839 $39.59
Grand Total 350,450,124 38,595,539 10.74% 2843 $46.96 618 11,121,257 $42.42

Goods & Services     Privacy     Press     Terms of Use