Tenantwise
Home Search For Space My Tenantwise About Tenantwise Contact

Sunday, August 01, 2010   
E-mail address:

Password:

save login



Register
Search for Manhattan Office Space








Tenantwise is a commercial real estate information services and advisory company which tracks all 12,500 commercial office properties in Manhattan from Battery Park to 62nd Street. We offer the only publicly available multiple listings system for office space in Manhattan. By utilizing the most extensive analytic research and on-line search tools available, you can optimize the identification, negotiation and finalization of your office space lease using Tenantwise.com.  Read more


Manhattan Office Space pricing percent changeAs of: July 30, 2010

View older graphs

As of: July 30, 2010   

  Inventory Avail. Sq. Ft. % Avail. List. Avg. Price # Subl. Subl. Sq. Ft. Avg. Subl.
City Hall 5,031,156 111,752 2.22% 6 $28.45 0 0 $0.00
Financial District 37,606,894 4,870,154 12.95% 294 $37.91 65 1,043,967 $33.13
Hudson Square 6,235,736 938,078 15.04% 37 $35.00 3 59,607 $0.00
Insurance District 18,240,134 1,549,413 8.49% 103 $35.81 12 197,482 $30.65
World Trade/Battery Park 27,465,817 3,041,607 11.07% 190 $34.56 30 601,060 $34.12
  94,579,737 10,511,004 11.11% 630 $36.28 110 1,902,116 $33.43
  Inventory Avail. Sq. Ft. % Avail. List. Avg. Price # Subl. Subl. Sq. Ft. Avg. Subl.
Columbus Circle 13,562,007 2,083,865 15.37% 127 $54.76 38 784,005 $48.81
Grand Central 30,728,964 4,118,985 13.40% 380 $52.79 81 1,324,580 $38.89
Midtown Eastside 17,390,999 2,106,167 12.11% 194 $56.42 27 369,186 $40.57
Park Avenue 18,033,919 2,150,679 11.93% 120 $54.50 34 705,560 $45.70
Plaza 39,641,398 4,999,043 12.61% 415 $53.17 87 1,294,464 $53.81
Rockefeller Plaza 7,429,495 1,124,320 15.13% 113 $0.00 14 233,356 $0.00
Sixth Avenue 25,545,609 3,252,502 12.73% 146 $60.97 48 1,427,398 $45.00
Times Square 16,639,856 1,748,947 10.51% 121 $49.54 21 324,888 $64.51
  168,972,247 21,584,508 12.11% 1616 $55.07 350 6,463,437 $48.41
  Inventory Avail. Sq. Ft. % Avail. List. Avg. Price # Subl. Subl. Sq. Ft. Avg. Subl.
Chelsea 7,863,647 400,036 5.09% 18 $61.24 12 364,716 $61.24
East Village 2,231,514 95,140 4.26% 5 $35.00 3 82,555 $0.00
Flatiron/Gramercy 11,555,969 1,439,983 12.46% 90 $51.22 31 494,293 $37.25
Greenwich/Soho 10,240,149 833,015 8.13% 54 $45.82 8 78,891 $31.00
Murray Hill 17,004,541 2,331,903 13.71% 143 $47.19 21 364,761 $41.63
Pt. Authority/Penn Plz/Garm. 33,978,515 4,038,950 11.89% 358 $39.62 62 1,318,014 $37.96
Union Square 4,023,805 321,591 7.99% 13 $44.23 5 47,051 $40.00
  86,898,140 9,460,618 10.89% 681 $44.85 142 2,750,281 $41.74
Grand Total 350,450,124 41,556,130 11.54% 2927 $46.29 602 11,115,834 $41.68

Goods & Services     Privacy     Press     Terms of Use