Tenantwise
Home Search For Space My Tenantwise About Tenantwise Contact

Monday, February 08, 2010   
E-mail address:

Password:

save login



Register
Search for Manhattan Office Space








Tenantwise is a commercial real estate information services and advisory company which tracks all 12,500 commercial office properties in Manhattan from Battery Park to 62nd Street. We offer the only publicly available multiple listings system for office space in Manhattan. By utilizing the most extensive analytic research and on-line search tools available, you can optimize the identification, negotiation and finalization of your office space lease using Tenantwise.com.  Read more


Manhattan Office Space pricing percent changeAs of: January 22, 2010

View older graphs

As of: January 29, 2010   

  Inventory Avail. Sq. Ft. % Avail. List. Avg. Price # Subl. Subl. Sq. Ft. Avg. Subl.
City Hall 5,031,156 128,606 2.56% 7 $28.39 0 0 $0.00
Financial District 37,606,894 2,344,277 6.23% 194 $37.40 59 1,077,758 $39.12
Hudson Square 6,235,736 944,156 15.14% 42 $37.12 4 63,922 $36.00
Insurance District 18,240,134 891,995 4.89% 75 $38.05 13 223,869 $40.73
World Trade/Battery Park 27,465,817 2,639,726 9.61% 159 $36.44 26 504,960 $40.29
  94,579,737 6,948,760 7.35% 477 $36.49 102 1,870,509 $39.74
  Inventory Avail. Sq. Ft. % Avail. List. Avg. Price # Subl. Subl. Sq. Ft. Avg. Subl.
Columbus Circle 13,562,007 2,238,768 16.51% 123 $48.46 36 728,808 $44.73
Grand Central 30,728,964 3,718,257 12.10% 362 $55.24 82 1,037,213 $51.33
Midtown Eastside 17,390,999 2,353,335 13.53% 197 $50.03 32 444,816 $32.32
Park Avenue 18,033,919 2,395,008 13.28% 143 $56.54 49 1,076,022 $54.93
Plaza 39,641,398 5,159,348 13.02% 422 $54.53 101 1,511,522 $35.81
Rockefeller Plaza 7,429,495 956,007 12.87% 92 $0.00 14 176,698 $0.00
Sixth Avenue 25,545,609 3,436,858 13.45% 161 $59.21 57 1,521,393 $45.29
Times Square 16,639,856 1,805,225 10.85% 117 $53.16 18 307,335 $64.01
  168,972,247 22,062,806 12.49% 1617 $54.29 389 6,803,807 $47.61
  Inventory Avail. Sq. Ft. % Avail. List. Avg. Price # Subl. Subl. Sq. Ft. Avg. Subl.
Chelsea 7,863,647 422,244 5.37% 27 $61.24 13 333,113 $61.24
East Village 2,231,514 78,313 3.51% 5 $35.00 2 61,500 $0.00
Flatiron/Gramercy 11,555,969 1,514,512 13.11% 98 $40.59 26 370,126 $35.95
Greenwich/Soho 10,240,149 1,025,170 10.01% 58 $47.90 8 87,508 $30.04
Murray Hill 17,004,541 2,230,376 13.12% 156 $50.69 23 452,196 $42.52
Pt. Authority/Penn Plz/Garm. 33,978,515 4,044,823 11.90% 384 $40.78 57 975,125 $36.42
Union Square 4,023,805 481,082 11.96% 20 $42.17 10 157,446 $36.82
  86,898,140 9,796,520 11.27% 748 $44.64 139 2,437,014 $39.59
Grand Total 350,450,124 38,808,086 10.80% 2842 $47.46 630 11,111,330 $42.55

Goods & Services     Privacy     Press     Terms of Use